| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 7, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Tuesday | July 7, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Wednesday | July 8, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Wednesday | July 8, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Thursday | July 9, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Thursday | July 9, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Tuesday | July 14, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Tuesday | July 14, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Wednesday | July 15, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Wednesday | July 15, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Thursday | July 16, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Thursday | July 16, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Tuesday | July 21, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Tuesday | July 21, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Wednesday | July 22, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Wednesday | July 22, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Thursday | July 23, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Thursday | July 23, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Tuesday | July 28, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Tuesday | July 28, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Wednesday | July 29, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Wednesday | July 29, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | |
| Thursday | July 30, 2026 | 4:30 PM | 5:30 PM | Training | Team Speed | |
| Thursday | July 30, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink |





