| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 17, 2025 | 12:30 PM | 1:30 PM | Other | Centre Ice Hockey | |
| Wednesday | August 20, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | |
| Saturday | August 23, 2025 | 3:45 PM | 4:45 PM | Practice | Edge Ice Arena East Rink | |
| Monday | August 25, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Thursday | August 28, 2025 | 6:00 PM | 7:00 PM | Practice | Edge Ice Arena West Rink | 14U B Black |
| Tuesday | September 2, 2025 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Wednesday | September 3, 2025 | 7:30 PM | 8:30 PM | Practice | Edge Ice Arena East Rink | 14U B Black |
| Thursday | September 4, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Saturday | September 6, 2025 | 1:20 PM | 2:20 PM | Other | Edge Ice Arena | |
| Saturday | September 6, 2025 | 2:00 PM | 3:00 PM | Meeting | Edge Ice Arena | |
| Sunday | September 7, 2025 | 11:00 AM | 12:00 PM | Other | Edge Ice Arena | |
| Sunday | September 7, 2025 | 12:15 PM | 1:15 PM | Practice | Edge Ice Arena West Rink | |
| Monday | September 8, 2025 | 6:15 PM | 7:15 PM | Practice | Edge Ice Arena East Rink | |
| Tuesday | September 9, 2025 | 8:30 PM | 9:30 PM | Practice | ELEV802 | |
| Wednesday | September 10, 2025 | 4:50 PM | 5:50 PM | Practice | The Ice Ranch LHA Rink | |
| Saturday | September 13, 2025 | 1:15 PM | 2:30 PM | Game | Sertich Ice Center | @ CO Springs 14U B Gold |
| Sunday | September 14, 2025 | 12:45 PM | 2:00 PM | Practice | Old Foothills | |
| Monday | September 15, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | September 16, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd #19 | |
| Thursday | September 18, 2025 | 7:20 PM | 8:20 PM | Practice | ELEV802 | |
| Saturday | September 20, 2025 | 10:30 AM | 11:45 AM | Game | NoCo Ice Center | @ NCYH 14U B |
| Sunday | September 21, 2025 | 6:00 PM | 7:15 PM | Game | Family Sports Center | @ Arapahoe 14U B White |
| Monday | September 22, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | September 23, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd, #19 | |
| Wednesday | September 24, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Friday | September 26, 2025 | 5:45 AM | 7:00 AM | Practice | Edge Ice Arena East Rink | |
| Saturday | September 27, 2025 | 7:15 PM | 8:30 PM | Game | Edge Ice Arena East Rink | vs. Arapahoe 14U B Maize |
| Monday | September 29, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | September 30, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | October 1, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Saturday | October 4, 2025 | 12:00 PM | 4:00 PM | Meeting | Norgaard Home | |
| Sunday | October 5, 2025 | 12:15 PM | 1:30 PM | Game | Edge Ice Arena East Rink | vs. Boulder 14U B |
| Monday | October 6, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | October 7, 2025 | 8:30 PM | 9:30 PM | Practice | ELEV802 | |
| Wednesday | October 8, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Thursday | October 9, 2025 | 4:30 PM | 5:30 PM | Training | 311 E County Line Rd | |
| Thursday | October 9, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Monday | October 13, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | October 14, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | October 15, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Saturday | October 18, 2025 | 5:45 PM | 7:00 PM | Game | Edge Ice Arena East Rink | vs. Monument 14U B |
| Sunday | October 19, 2025 | TBD | TBD | Other | TBD | |
| Sunday | October 19, 2025 | 3:00 PM | 4:15 PM | Game | Edge Ice Arena East Rink | vs. Arvada 14U B Gold |
| Monday | October 20, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | October 21, 2025 | 6:00 PM | 7:00 PM | Training | Edge Ice Arena | |
| Tuesday | October 21, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | October 22, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Friday | October 24, 2025 | 1:30 PM | 2:30 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Arapahoe White |
| Friday | October 24, 2025 | 5:30 PM | 6:30 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Arvada Gold |
| Saturday | October 25, 2025 | 9:30 AM | 10:30 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Vail Blue |
| Saturday | October 25, 2025 | 2:50 PM | 3:50 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Summit |
| Saturday | October 25, 2025 | 5:00 PM | 6:30 PM | Other | Pazzo's Pizzeria | |
| Sunday | October 26, 2025 | 10:30 AM | 11:30 AM | Other | Mountain Recreation Eagle Pool & Ice Rink | |
| Monday | October 27, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | October 29, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Saturday | November 1, 2025 | 10:00 AM | 11:15 AM | Game | Edge Ice Arena East Rink | vs. Foothills 14U B |
| Monday | November 3, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Monday | November 3, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Tuesday | November 4, 2025 | 8:30 PM | 9:30 PM | Practice | ELEV802 | |
| Wednesday | November 5, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Friday | November 7, 2025 | 12:55 PM ET | 1:55 PM ET | Other | C.E. Orr Ice Arena | |
| Saturday | November 8, 2025 | 11:25 AM ET | 12:25 PM ET | Other | C.E. Orr Ice Arena | |
| Saturday | November 8, 2025 | 6:00 PM ET | 7:00 PM ET | Other | Brunswick Auto Mart Arena | |
| Sunday | November 9, 2025 | 2:20 PM ET | 3:20 PM ET | Other | C.E. Orr Ice Arena | |
| Monday | November 10, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | November 11, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | November 12, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Saturday | November 15, 2025 | 5:30 PM | 6:45 PM | Game | Edge Ice Arena East Rink | vs. DU 14U B |
| Sunday | November 16, 2025 | 1:45 PM | 3:00 PM | Game | YMCA of Northern Colorado | @ Lafayette 14U B |
| Monday | November 17, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | November 18, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | November 19, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | |
| Saturday | November 22, 2025 | 6:25 PM | 7:40 PM | Game | South Suburban Sports Complex | @ Arapahoe 14U B Navy |
| Sunday | November 23, 2025 | 4:45 PM | 6:00 PM | Game | Edge Ice Arena | @ LHA 14U B Black |
| Monday | November 24, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Monday | December 1, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | December 2, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | December 3, 2025 | 5:45 AM | 7:00 AM | Practice | Edge Ice Arena East Rink | |
| Friday | December 5, 2025 | 5:45 PM | 6:45 PM | Other | Howelsen Ice Arena | |
| Saturday | December 6, 2025 | 11:30 AM | 12:30 PM | Other | Howelsen Ice Arena | |
| Saturday | December 6, 2025 | 1:15 PM | 3:15 PM | Other | Legacy Vacation Resorts Steamboat Springs Hilltop | |
| Saturday | December 6, 2025 | 5:45 PM | 6:45 PM | Other | Howelsen Ice Arena | |
| Sunday | December 7, 2025 | 10:30 AM | 11:30 AM | Other | Howelsen Ice Arena | |
| Monday | December 8, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | December 9, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | December 10, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Sunday | December 14, 2025 | 3:30 PM | 4:45 PM | Game | Apex Center Ice Arena | @ Arvada 14U B Black |
| Monday | December 15, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | December 16, 2025 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Monday | December 22, 2025 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Monday | January 5, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | January 6, 2026 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | January 7, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Sunday | January 11, 2026 | 1:00 PM | 2:15 PM | Game | Edge Ice Arena West Rink | vs. Foothills 14U B |
| Monday | January 12, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | January 13, 2026 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | January 14, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Friday | January 16, 2026 | TBD | TBD | Other | TBD | |
| Saturday | January 17, 2026 | TBD | TBD | Other | TBD | |
| Sunday | January 18, 2026 | TBD | TBD | Other | TBD | |
| Monday | January 19, 2026 | TBD | TBD | Other | TBD | |
| Tuesday | January 20, 2026 | 7:30 PM | 8:30 PM | Training | 311 east | |
| Wednesday | January 21, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Monday | January 26, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Tuesday | January 27, 2026 | 7:30 PM | 8:30 PM | Training | 311 E County Line Rd | |
| Wednesday | January 28, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Saturday | January 31, 2026 | 10:00 AM | 11:15 AM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Vail 14U B Red |
| Saturday | January 31, 2026 | 2:30 PM | 3:45 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Vail 14U B Red |
| Monday | February 2, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Wednesday | February 4, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Saturday | February 7, 2026 | 1:45 PM | 3:00 PM | Game | Edge Ice Arena West Rink | vs. CO Springs 14U B Black |
| Monday | February 9, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Wednesday | February 11, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Saturday | February 14, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 15, 2026 | TBD | TBD | Other | TBD | |
| Monday | February 16, 2026 | TBD | TBD | Other | TBD | |
| Wednesday | February 18, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Monday | February 23, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Wednesday | February 25, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Monday | March 2, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |
| Wednesday | March 4, 2026 | 6:15 PM | 7:15 PM | Practice | The Ice Ranch Hawks Rink | 14U B Black |





