Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Oxenreider, William | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Drysdale, Evan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Halder, Ash | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Rae, Carter | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Dillard, Forrest | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Barcik, Hayes | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Goewey, Aidan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Auld, Brandon | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Joncas, Szebastian | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Johnson, Donovan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Martyna, Nikolas (Niko) | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Anderson, Kuper | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Llado Roberge, Mateo | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Muller, Augustus | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | Austad, Andrew | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Lauren, Elias | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Powell, Christopher | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 17 | Goebel, Griffin | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Hood, Cameron | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Hogan, Zach | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Anderson, Kuper | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 60 | 0 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |





