| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 12, 2026 | 10:45 AM | 11:45 AM | Practice | Edge Ice Arena East Rink | CRHL 16U/18U Red |
| Sunday | September 13, 2026 | 10:45 AM | 11:45 AM | Practice | Edge Ice Arena East Rink | CRHL 16U/18U Red |
| Friday | September 18, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Saturday | September 19, 2026 | 8:40 AM | 9:40 AM | Practice | The Ice Ranch LHA Rink | |
| Sunday | September 20, 2026 | 12:15 PM | 1:15 PM | Game | Edge Ice Arena West Rink | vs. Arvada 18U CRHL Gold |
| Friday | September 25, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | October 2, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | October 9, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | October 16, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Saturday | October 17, 2026 | 1:45 PM | 2:45 PM | Game | Edge Ice Arena West Rink | vs. HHHA 18U CRHL White |
| Friday | October 23, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | October 30, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | November 6, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | November 13, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | November 20, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | December 4, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Monday | December 7, 2026 | 7:30 PM | 8:30 PM | Practice | ELEV802 | |
| Friday | December 18, 2026 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | January 8, 2027 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Monday | January 11, 2027 | 7:30 PM | 8:30 PM | Practice | ELEV802 | |
| Friday | January 22, 2027 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | January 29, 2027 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Monday | February 1, 2027 | 7:30 PM | 8:30 PM | Practice | ELEV802 | |
| Monday | February 8, 2027 | 7:30 PM | 8:30 PM | Practice | ELEV802 | |
| Friday | February 19, 2027 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | February 26, 2027 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |
| Friday | March 5, 2027 | 4:30 PM | 5:40 PM | Practice | The Ice Ranch Hawks Rink | CRHL 16U/18U Red |





