| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 21, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | September 21, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Thursday | September 24, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Saturday | September 26, 2026 | 11:00 AM | 12:00 PM | Game | Apex Center Ice Arena | @ NCYH 10U B BLUE |
| Saturday | September 26, 2026 | 4:45 PM | 5:45 PM | Game | Edge Ice Arena | vs. DU |
| Monday | September 28, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:15 PM | Meeting | The Rusty Tapp Colorado BBQ & Catering | |
| Wednesday | September 30, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Saturday | October 3, 2026 | 2:50 PM | 3:50 PM | Game | South Suburban Sports Complex | vs. BHC 10U B Green |
| Sunday | October 4, 2026 | 12:00 PM | 1:00 PM | Game | Monument Ice Rinks | vs. Colorado Springs 10U B Gold |
| Monday | October 5, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | October 7, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Saturday | October 10, 2026 | 4:15 PM | 5:15 PM | Practice | Edge Ice Arena West Rink | 10U B Black |
| Monday | October 12, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Wednesday | October 14, 2026 | 5:45 AM | 7:00 AM | Practice | Edge Ice Arena East Rink | |
| Saturday | October 17, 2026 | 1:20 PM | 2:20 PM | Game | The Ice Ranch LHA Rink | vs. CO Springs 10U B Gold |
| Sunday | October 18, 2026 | 11:15 AM | 12:15 PM | Game | Edge Ice Arena East Rink | vs. Arvada 10U B Black |
| Monday | October 19, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | October 21, 2026 | 4:30 PM | 4:45 PM | Other | The Ice Ranch | |
| Wednesday | October 21, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Sunday | October 25, 2026 | 8:25 AM | 9:25 AM | Game | Blue Sport Stable | @ Boulder 10U B Green |
| Monday | October 26, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Wednesday | October 28, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Thursday | October 29, 2026 | 5:45 AM | 7:00 AM | Extra-Practice | Edge Ice Arena | |
| Sunday | November 1, 2026 | 11:00 AM | 12:00 PM | Game | Edge Ice Arena East Rink | vs. CO Springs 10U B Black |
| Monday | November 2, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | November 2, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | November 4, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Friday | November 6, 2026 | 8:20 AM | 9:20 AM | Game | South Suburban Sports Complex | vs. RMHF Lafayette 10U B |
| Friday | November 6, 2026 | 1:50 PM | 2:50 PM | Game | Family Sports Center | vs. DU 10UB Crimson |
| Saturday | November 7, 2026 | 7:30 AM | 8:30 AM | Game | Family Sports Center | vs. Arapahoe 10U B Navy |
| Sunday | November 8, 2026 | 11:00 AM | 2:00 PM | Other | 9505 S Everett Way | |
| Monday | November 9, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:00 PM | Meeting | The Rusty Tapp Colorado BBQ & Catering | |
| Wednesday | November 11, 2026 | 5:45 AM | 7:00 AM | Practice | Edge Ice Arena East Rink | |
| Friday | November 13, 2026 | 4:50 PM | 5:50 PM | Game | Family Sports Center | vs. Arapahoe Warriors |
| Saturday | November 14, 2026 | 8:15 AM | 9:15 AM | Game | Edge Ice Arena East Rink | vs. Lafayette 10U B |
| Sunday | November 15, 2026 | 10:00 AM | 6:00 PM | Other | Littleton Hockey Association | |
| Monday | November 16, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | November 18, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Friday | November 20, 2026 | 1:40 PM | 2:40 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. Aspen 10U B |
| Friday | November 20, 2026 | 7:55 PM | 8:55 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. CO Springs 10U B |
| Saturday | November 21, 2026 | 11:00 AM | 12:00 PM | Game | Dobson Arena | vs. Summit 10U B |
| Saturday | November 21, 2026 | 6:35 PM | 7:35 PM | Game | Dobson Arena | vs. Vail White 10UB |
| Monday | November 23, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Tuesday | November 24, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Friday | November 27, 2026 | 10:00 AM | 6:00 PM | Other | Littleton Hockey Association | |
| Monday | November 30, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | December 2, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Thursday | December 3, 2026 | 6:00 PM | 7:00 PM | Practice | The Ice Ranch LHA Rink | 10U B Black |
| Saturday | December 5, 2026 | 4:45 PM | 5:45 PM | Game | Apex Center Ice Arena | @ Arvada 10U B Black |
| Sunday | December 6, 2026 | 10:30 AM | 11:30 AM | Game | Edge Ice Arena West Rink | vs. Boulder 10U B Green |
| Monday | December 7, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Wednesday | December 9, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Friday | December 11, 2026 | TBD | TBD | Game | Nashville | vs. TBD |
| Saturday | December 12, 2026 | TBD | TBD | Game | Nashville | vs. TBD |
| Saturday | December 12, 2026 | TBD | TBD | Game | Nashville | vs. TBD |
| Sunday | December 13, 2026 | TBD | TBD | Game | Nashville | vs. TBD |
| Monday | December 14, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | December 16, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Saturday | December 19, 2026 | 3:15 PM | 4:15 PM | Game | World Arena Ice Hall | @ CO Springs 10U B Black |
| Sunday | December 20, 2026 | 1:15 PM | 2:15 PM | Game | Sertich Ice Center | @ CO Springs 10U B Gold |
| Monday | December 21, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Saturday | January 2, 2027 | 3:40 PM | 4:40 PM | Practice | The Ice Ranch LHA Rink | |
| Sunday | January 3, 2027 | 12:40 PM | 1:55 PM | Practice | The Ice Ranch Hawks Rink | |
| Monday | January 4, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Tuesday | January 5, 2027 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Wednesday | January 6, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Saturday | January 9, 2027 | 5:30 PM | 6:30 PM | Game | Edge Ice Arena West Rink | vs. Arvada 10U B Black |
| Sunday | January 10, 2027 | 12:40 PM | 1:55 PM | Game | The Ice Ranch Hawks Rink | vs. Lafayette 10U B |
| Monday | January 11, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Monday | January 11, 2027 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | January 13, 2027 | 5:45 AM | 7:00 AM | Practice | Edge Ice Arena East Rink | |
| Friday | January 15, 2027 | TBD | TBD | Game | TBD | @ SAVE THE DATE - LHA Slapshot |
| Saturday | January 16, 2027 | TBD | TBD | Game | TBD | @ SAVE THE DATE - LHA Slapshot |
| Sunday | January 17, 2027 | TBD | TBD | Game | TBD | @ SAVE THE DATE - LHA Slapshot |
| Monday | January 18, 2027 | TBD | TBD | Game | TBD | @ SAVE THE DATE - LHA Slapshot |
| Tuesday | January 19, 2027 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Wednesday | January 20, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | January 25, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | January 25, 2027 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | January 27, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | February 1, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Tuesday | February 2, 2027 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Wednesday | February 3, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Thursday | February 4, 2027 | 5:45 AM | 7:00 AM | Practice | Edge Ice Arena East Rink | |
| Saturday | February 6, 2027 | 3:00 PM | 4:00 PM | Game | Sertich Ice Center | @ CO Springs 10U B Gold |
| Monday | February 8, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | February 8, 2027 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | February 10, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Friday | February 12, 2027 | TBD | TBD | Game | Las Vegas | vs. TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Las Vegas | vs. TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Las Vegas | vs. TBD |
| Monday | February 15, 2027 | TBD | TBD | Game | Las Vegas | vs. TBD |
| Tuesday | February 16, 2027 | 6:15 PM | 7:15 PM | Practice | ELEV802 | |
| Tuesday | February 16, 2027 | 7:30 PM | 8:30 PM | Training | Team Speed | |
| Wednesday | February 17, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | February 22, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | February 22, 2027 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Wednesday | February 24, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | 10U B Black |
| Monday | March 1, 2027 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Wednesday | March 3, 2027 | 5:45 AM | 7:00 AM | Practice | Edge Ice Arena East Rink |





