Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Amos, Jack | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 3 | Davidson, Isaac | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Westlake, Easton | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 48 | Stewart, Lucas | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 25 | Bussmann, Jackson | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 35 | Gelfand, Ian | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 29 | Fox, Maximilian | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 42 | Sturlaugson, Lewis | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 23 | Burkard, Kohl | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Byrnes, Finn | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 27 | Carlson, Owen | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Harnisch, Brody | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Streelman, Rhett | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Weaver, Maxwell | 2 | 0 | 1 | 1 | 0.5 | 0 |
| 5 | Jewkes, Trentes | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Bergsma, Lucas | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 41 | Determan, Quinn | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harnisch, Brody | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 | 60 | 0 | ||
| 32 | Bergsma, Lucas | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2.0 | 60 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |





