| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 6, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Monday | July 6, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Tuesday | July 7, 2026 | 4:50 PM | 5:50 PM | Practice | The Ice Ranch LHA Rink | |
| Wednesday | July 8, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Wednesday | July 8, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Monday | July 13, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Monday | July 13, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Tuesday | July 14, 2026 | 4:50 PM | 5:50 PM | Practice | The Ice Ranch LHA Rink | |
| Wednesday | July 15, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Wednesday | July 15, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Monday | July 20, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Monday | July 20, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Tuesday | July 21, 2026 | 4:50 PM | 5:50 PM | Practice | The Ice Ranch LHA Rink | |
| Wednesday | July 22, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Wednesday | July 22, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Monday | July 27, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Monday | July 27, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed | |
| Tuesday | July 28, 2026 | 4:50 PM | 5:50 PM | Practice | The Ice Ranch LHA Rink | |
| Wednesday | July 29, 2026 | 5:05 PM | 6:05 PM | Practice | The Ice Ranch Hawks Rink | |
| Wednesday | July 29, 2026 | 6:30 PM | 7:30 PM | Training | Team Speed |





