Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Anaya, Hayden | 9 | 1 | 2 | 3 | 0.3 | 6 |
| 16 | Amos, Jack | 8 | 1 | 1 | 2 | 0.3 | 4 |
| 1 | Griffiths, Eleanor | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Fisher, Owen | 9 | 3 | 5 | 8 | 0.9 | 6 |
| 12 | Peacock, Bryson | 9 | 0 | 3 | 3 | 0.3 | 6 |
| 15 | Gelfand, Ian | 9 | 0 | 2 | 2 | 0.2 | 4 |
| 21 | Norwood, Dez | 9 | 4 | 4 | 8 | 0.9 | 8 |
| 9 | Helsom, Jackson | 9 | 2 | 0 | 2 | 0.2 | 8 |
| 10 | Hasson, Rourke | 9 | 4 | 5 | 9 | 1.0 | 6 |
| 17 | Vanjoske, Kieran | 9 | 4 | 0 | 4 | 0.4 | 10 |
| 11 | McCready, Cade | 9 | 5 | 2 | 7 | 0.8 | 0 |
| 14 | Oskirko, Noah | 9 | 6 | 3 | 9 | 1.0 | 0 |
| 35 | Bergsma, Lucas | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Miller, Tyler | 9 | 3 | 3 | 6 | 0.7 | 8 |
| 18 | Ziemba, Caleb | 9 | 11 | 1 | 12 | 1.3 | 6 |
| 19 | Schmitt, Makenzie | 9 | 2 | 0 | 2 | 0.2 | 8 |
| 4 | O'Neill, Seb | 9 | 3 | 3 | 6 | 0.7 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffiths, Eleanor | 5 | 5 | 1 | 2 | 1 | 1 | 15 | 3.85 | 234 | 41 | 26 | 0.634 |
| 35 | Bergsma, Lucas | 5 | 4 | 4 | 0 | 0 | 1 | 5 | 1.72 | 174 | 20 | 15 | 0.75 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |





