Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | GWG | GTG | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Shanahan, Aaron | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stewart, Lucas | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Campbell, Nolan | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Fisher, Charlie | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lapierre, JD | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stanton, Benny | 7 | 4 | 6 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gates, Eli | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Girouard, Mason | 7 | 4 | 0 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Colton, Gable | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Pacheco, Corbyn | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Collier, Cash | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Fox, Maximilian | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ray, Rylan | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Crawford, Sawyer | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eymer, Rocco | 7 | 3 | 4 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alexander, Camden | 7 | 6 | 4 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brown, Aidan | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lapierre, JD | 4 | 3 | 2 | 1 | 1 | 0 | 19 | 8.84 | 129 | 69 | 50 | 0.725 |
| 35 | Pacheco, Corbyn | 5 | 4 | 3 | 1 | 1 | 0 | 9 | 2.95 | 183 | 78 | 69 | 0.885 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| SH% | Shooting % | Percentage of shots that score |
| PIM | Penalty Minutes | Total penalty minutes |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |





