Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PIM | GWG | GTG | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Shanahan, Aaron | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
15 | Stewart, Lucas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
4 | Campbell, Nolan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
17 | Fisher, Charlie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lapierre, JD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
5 | Stanton, Benny | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
11 | Gates, Eli | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
10 | Girouard, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
7 | Colton, Gable | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
35 | Pacheco, Corbyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
19 | Collier, Cash | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
21 | Fox, Maximilian | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ray, Rylan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
9 | Crawford, Sawyer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
12 | Eymer, Rocco | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
8 | Alexander, Camden | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
18 | Brown, Aidan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PIM | Penalty Minutes | Total penalty minutes |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |